<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rhetoricat &#187; design</title>
	<atom:link href="http://www.catshuler.com/blog/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catshuler.com/blog</link>
	<description>thoughts of a feminist rhetorician</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Worst PowerPoint slide *ever*</title>
		<link>http://www.catshuler.com/blog/2010/05/03/worst-powerpoint-slide-ever/</link>
		<comments>http://www.catshuler.com/blog/2010/05/03/worst-powerpoint-slide-ever/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:21:47 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[I shake my head]]></category>
		<category><![CDATA[teacherly me]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://www.catshuler.com/blog/?p=233</guid>
		<description><![CDATA[The PowerPoint slide meant to demonstrate military strategy in Afghanistan wins my award for worst PowerPoint slide ever. And I&#8217;ve seen some pretty bad PowerPoint slides. This NY Times article provides an interesting discussion of it and contains the following, and might I say quite humorous quote, by General Stanley McChrystal: “When we understand that [...]]]></description>
			<content:encoded><![CDATA[<p>The PowerPoint slide meant to demonstrate military strategy in Afghanistan wins my award for worst PowerPoint slide <strong><em>ever</em></strong>. And I&#8217;ve seen some pretty bad PowerPoint slides. This <a href="http://www.nytimes.com/2010/04/27/world/27powerpoint.html"><em>NY Times </em>article</a> provides an interesting discussion of it and contains the following, and might I say quite humorous quote, by General Stanley McChrystal: “When we understand that slide, we’ll have won the war.” Here&#8217;s the slide:</p>
<p><a href="http://www.catshuler.com/blog/wp-content/uploads/2010/05/worst-ppt-slide-ever.jpg"><img class="alignnone size-large wp-image-234" title="worst-ppt-slide-ever" src="http://www.catshuler.com/blog/wp-content/uploads/2010/05/worst-ppt-slide-ever-1024x747.jpg" alt="" width="1024" height="747" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catshuler.com/blog/2010/05/03/worst-powerpoint-slide-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>women reading: an animoto</title>
		<link>http://www.catshuler.com/blog/2009/05/20/women-reading-an-animoto/</link>
		<comments>http://www.catshuler.com/blog/2009/05/20/women-reading-an-animoto/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:41:31 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[grad grrl]]></category>
		<category><![CDATA[animoto]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital rhetoric]]></category>

		<guid isPermaLink="false">http://www.catshuler.com/blog/?p=56</guid>
		<description><![CDATA[An animoto that I created for my digital rhetoric design studio class:]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://animoto.com">animoto</a> that I created for my <a href="http://www.digitalparlor.org/su09/blakesley1/">digital rhetoric design studio class</a>:</p>
<p><script type="text/javascript" src="http://widgets.clearspring.com/o/46928cc51133af17/4a1431ecf1e842af/46928cc5c9a3bdf/85f4ef11/-cpid/ed9c6b421e9773c4/widget.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catshuler.com/blog/2009/05/20/women-reading-an-animoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

